Score: 550
| 1st round | 2nd round | 3rd round | 4th round | Final four | 4th round | 3rd round | 2nd round | 1st round | ||
| 1 | SouthWest |
1 | ||||||||
| 16 | 16 | |||||||||
| 8 | 8 | |||||||||
| 9 | 9 | |||||||||
| 5 | 5 | |||||||||
| 12 | 12 | |||||||||
| 4 | 4 | |||||||||
| 13 | South (Arlington, TX) | East (Washington, DC) | 13 | |||||||
| 6 | 6 | |||||||||
| 11 | 11 | |||||||||
| 3 | 3 | |||||||||
| 14 | Tiebreaker: guess the total points scored by both teams in the championship game: |
14 | ||||||||
| 7 | 7 | |||||||||
| 10 | 10 | |||||||||
| 2 | 2 | |||||||||
| 15 | 15 | |||||||||
| 1 | 1 | |||||||||
| 16 | 16 | |||||||||
| 8 | 8 | |||||||||
| 9 | 9 | |||||||||
| 5 | 5 | |||||||||
| 12 | EastMidwest |
12 | ||||||||
| 4 | 4 | |||||||||
| 13 | West (Los Angeles, CA) | Midwest (Indianapolis, IN) | 13 | |||||||
| 6 | 6 | |||||||||
| 11 | 11 | |||||||||
| 3 | 3 | |||||||||
| 14 | 14 | |||||||||
| 7 | 7 | |||||||||
| 10 | 10 | |||||||||
| 2 | 2 | |||||||||
| 15 | 15 | |||||||||
